Holiday Manor
Holiday Manor is one of the premier shopping and dining destinations in Louisville, situated in a trade area with incredibly strong incomes and demographics. Ownership just completed a two-year façade renovation of the center. Kroger, a long-term tenant, also recently expanded into a marketplace at this site. Holiday Manor is additionally home to some of the area’s most highly touted restaurants and boutiques.
2219 Holiday Manor Center, Louisville, KY 40222
Brochure
Leasing Contact
Photo Gallery
Site Plan
Space | Tenant | Area |
---|---|---|
1 | Chase | |
2 | Kroger | |
2b | Kroger Fuel Center | |
3 | Holiday Cleaners | |
4 | Mojito Tapas | |
5 | Holiday Manor Barber Shop | |
6 | Subway | |
7 | The UPS Store | |
8 | Feeders Pet Supply | |
9 | Baptist Health Urgent Care | |
10 | Keeper of the Well Massage Therapy | |
11 | Shiraz Mediterranean Grill | |
12 | KY Hearing Clinic | |
13 | IM=X Pilates | |
14 | Red Clover Catering | |
15 | Bahn Thai & M | |
16 | KORT | |
17a | Kim's Tailor | |
17b | Holiday Manor Shoe Repair | |
18 | Yoga East | |
19 | Clique Boutique | |
20 | Liege & Dairy | |
21 | Rodeo Drive | |
22 | First Lady Nails | |
23 | Grassa Gramma | |
24 | BB&T | |
25 | Starbucks | |
26 | Moore Jewelers | |
27 | Con Huevos | |
28 | AT&T | |
29 | Valvoline | |
30 | Impellizzeri's Pizza | |
31 | Commonwealth Bank & Trust Company | |
32 | Fifth Third Bank | |
33 | First Watch | |
(Not Pictured) | Arby's |

The Property
- Market
- Louisville, KY
- Area
- 161,242 sq ft
- Spaces Available
- 0

The Population
Within 3 Miles
- Overall
- 67,007
- Daytime
- 64,087

Households
Within 3 Miles
- Household Income
- 109,321
- Avg Home Value
- 334,660
Location Demographics
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |||
---|---|---|---|---|---|
Population | 8,301 | 67,007 | 177,003 | ||
Daytime Population | 8,450 | 64,087 | 187,522 | ||
Average Household Income | 137,945 | 109,321 | 101,537 | ||
Average Home Value | 335,969 | 334,660 | 302,717 |
Vehicles per Day 42,000
Contact
Alexander Blieden