Southwest Towne Center
Southwest Towne Center is a power center located between I-264 & I-265, along highly trafficked Dixie Highway, which sees 50,000+ cars each day. This center features an extremely large parking field with great signage opportunities and is home to a variety of national and regional tenants. In addition, this area offers rare outparcel opportunities at a signalized intersection.
8800 - 9080 Dixie Highway, Louisville, KY 40258
Brochure
Leasing Contact
Photo Gallery
Site Plan

Space | Tenant | Area |
---|---|---|
1 | Ollie's Bargain Outlet | |
2 | Shoe Carnival | |
3 | Dollar Tree | |
4 | CATO | |
5 | Baptist Medical Associates | |
6 | AVAILABLE | 28,500 sq ft |
7 | Burlington | |
8 | Value City Furniture | |
9 | Mariner Finance | |
10 | Cricket | |
11 | GameStop | |
12 | State Farm | |
13 | Sport Clips | |
14 | AVAILABLE | 1.25 acres |
15 | AVAILABLE | 1.6 acres |
16 | Dairy Queen | |
NAP | Louisville Overstock |
Available for Lease
-
628,500 sq ft
-
141.25 acres
-
151.6 acres

The Property
- Market
- Louisville, KY
- Area
- 233,253 sq ft
- Spaces Available
- 3

The Population
Within 3 Miles
- Overall
- 62,055
- Daytime
- 47,032

Households
Within 3 Miles
- Household Income
- 63,535
- Avg Home Value
- 151,925
Location Demographics
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |||
---|---|---|---|---|---|
Population | 10,783 | 62,055 | 120,704 | ||
Daytime Population | 8,002 | 47,032 | 95,697 | ||
Average Household Income | 68,329 | 63,535 | 145,018 | ||
Average Home Value | 151,925 | 150,921 |
Vehicles per Day 52,000
Contact
Alexander Blieden